Save over $40K/yr on each hire when you use Shatterbox.
Subscription Fee
$5K/Institution
Onboard your institution and gain access to learner support tools
Candidate Placement
$10K
Fully vetted top young talent specifically matched to your institution’s needs
Tuition
$18K/yr per apprentice
Access to best-in-class e-learning platform created by industry experts
Shatterbox saves money and delivers results.
Traditional Hiring Method
YEAR 1 | |
Salary | $91,930 |
Recruitment Fee | $22,983 |
Annual Bonus | $11,391 |
Bank’s Cost to Train | $15,024 |
Year 1 Total | $141,328 |
YEAR 2 | |
Salary | $96,527 |
Recruitment Fee | $0 |
Annual Bonus | $11,961 |
Year 2 Total | $108,487 |
2 year spend for existing SBA Credit Analyst | $249,815 |
Shatterbox Apprenticeship Model
YEAR 1 | |
Salary | $60,000 |
Placement Fee | $10,000 |
Subscription Fee | $5,000 |
Tuition | $18,000 |
Graduation Bonus | $6,000 |
Year 1 Total | $99,000 |
YEAR 2 | |
Salary | $63,000 |
Placement Fee | $0 |
Subscription Fee | $0 |
Tuition | $0 |
Annual Bonus | $6,300 |
Year 2 Total | $69,300 |
2 year spend for a Shatterbox Apprentice | $168,300 |
Traditional Hiring Method
Shatterbox Apprenticeship Model
YEAR 1 | |
Salary | $91,930 |
Recruitment Fee | $22,983 |
Annual Bonus | $11,391 |
Bank’s Cost to Train | $15,024 |
Year 1 Total | $141,328 |
YEAR 2 | |
Salary | $96,527 |
Recruitment Fee | $0 |
Annual Bonus | $11,961 |
Year 2 Total | $108,487 |
2 year spend for existing SBA Credit Analyst | $249,815 |
YEAR 1 | |
Salary | $60,000 |
Placement Fee | $10,000 |
Subscription Fee | $5,000 |
Tuition | $18,000 |
Graduation Bonus | $6,000 |
Year 1 Total | $99,000 |
YEAR 2 | |
Salary | $63,000 |
Placement Fee | $0 |
Subscription Fee | $0 |
Tuition | $0 |
Annual Bonus | $6,300 |
Year 2 Total | $69,300 |
2 year spend for a Shatterbox Apprentice | $168,300 |